ISSN 1009-6248CN 61-1149/P 双月刊

主管单位:中国地质调查局

主办单位:中国地质调查局西安地质调查中心
中国地质学会

    高级检索

    内蒙古川井坳陷巴彦花组砂岩碎屑锆石年代学特征对物源及砂岩型铀矿勘查的启示

    何泽宇, 陈磊, 李成元, 樊松浩, 薄海军, 高琪, 苏攀云, 刘伟, 靖安

    何泽宇,陈磊,李成元,等. 内蒙古川井坳陷巴彦花组砂岩碎屑锆石年代学特征对物源及砂岩型铀矿勘查的启示[J]. 西北地质,2025,58(1):186−203. doi: 10.12401/j.nwg.2024036
    引用本文: 何泽宇,陈磊,李成元,等. 内蒙古川井坳陷巴彦花组砂岩碎屑锆石年代学特征对物源及砂岩型铀矿勘查的启示[J]. 西北地质,2025,58(1):186−203. doi: 10.12401/j.nwg.2024036
    HE Zeyu,CHEN Lei,LI Chengyuan,et al. Inspiration of Zircon Chronological Characteristics of Sandstone Fragments from Bayanhua Formation in Chuanjing Depression, Inner Mongolia on Exploration of Source and Sandstone Type Uranium Deposits[J]. Northwestern Geology,2025,58(1):186−203. doi: 10.12401/j.nwg.2024036
    Citation: HE Zeyu,CHEN Lei,LI Chengyuan,et al. Inspiration of Zircon Chronological Characteristics of Sandstone Fragments from Bayanhua Formation in Chuanjing Depression, Inner Mongolia on Exploration of Source and Sandstone Type Uranium Deposits[J]. Northwestern Geology,2025,58(1):186−203. doi: 10.12401/j.nwg.2024036

    内蒙古川井坳陷巴彦花组砂岩碎屑锆石年代学特征对物源及砂岩型铀矿勘查的启示

    基金项目: 中国地质调查局项目“内蒙古二连盆地川井−达日罕乌拉地区砂岩型铀矿勘查”(DD20211549)和“内蒙古哈达门沟金矿南矿带金多金属资源勘查”(DD20220972)联合资助。
    详细信息
      作者简介:

      何泽宇(1992−),男,助理工程师,主要从事基础地质调查研究、战略性矿产资源勘查。E−mail:759987331@qq.com

      通讯作者:

      陈磊(1989−),男,工程师,主要从事地质工程、岩心钻探及深部找矿。E−mail:728341391@qq.com

    • 中图分类号: P597;P694.14

    Inspiration of Zircon Chronological Characteristics of Sandstone Fragments from Bayanhua Formation in Chuanjing Depression, Inner Mongolia on Exploration of Source and Sandstone Type Uranium Deposits

    • 摘要:

      早白垩世是二连盆地演化的一个重要演化阶段,其构造环境与沉积物源的探讨对该盆地铀矿成因研究具有重要启示意义。笔者以二连盆地西部川井坳陷下白垩统巴彦花组为主要研究对象,通过碎屑锆石LA-ICP-MS U-Pb定年,结果显示下白垩统巴彦花组下部与上部具有不同年龄峰值,其下部为18002100 Ma的主年龄峰值;其上部为250~330 Ma的主年龄峰值,综合区域内各地质体年代学研究,认为巴彦花组沉积物质来源主要为宝音图隆起、索伦山隆起和狼山-白云鄂博隆起。结合钻孔综合测井结果,认为下白垩统巴彦花组下部具有较高的U含量,可作为研究区及周边寻找砂岩型铀矿的主要目标层位。

      Abstract:

      The early Cretaceous is an important evolutionary stage of the evolution of the Erlian basin, and the exploration of its tectonic environment and sediment sources has significant implications for the study of the genesis of uranium deposits in the basin. This article focuses on the Bayanhua Formation of the Lower Cretaceous in the Chuanjing depression of the western Erlian basin. Through the dating results of detrital zircon LA-ICP-MS U-Pb, it is shown that the lower and upper parts of the Bayanhua Formation of the Lower Cretaceous have different age peaks, with the lower part having a main age peak of 18002100 Ma; The upper part of the Bayanhua Formation has a main age peak of 250~330 Ma. Based on the study of plastid chronology in various regions, it is believed that the sedimentary materials mainly come from the Baoyintu uplift, Sorenshan uplift, and Langshan Baiyunebo uplift. Based on the comprehensive drilling logging results, it is believed that the lower part of the Bayanhua Formation in the Lower Cretaceous has a high uranium content, which can be used as the main target layer for searching for sandstone type uranium deposits in the study area and surrounding areas.

    • 图  1   川井坳陷区域地质构造简图

      Figure  1.   Geological structure diagram of Chuanjing depression region

      图  2   钻孔岩性柱状图、岩心实物照片及采样位置

      a. 钻孔1ZK0003;b. 钻孔1ZK0701

      Figure  2.   Lithological histogram of borehole, physical core photos and sampling locations

      图  3   研究区典型碎屑锆石阴极发光图像及测试位置

      a.样品TW0003-1典型碎屑锆石阴极发光图像及测试位置; b.样品TW0003-2典型碎屑锆石阴极发光图像及测试位置; c.样品TW0701典型碎屑锆石阴极发光图像及测试位置

      Figure  3.   Cathodoluminescence images and testing locations of typical detrital zircon in the research area

      图  4   研究区样品碎屑锆石U-Pb年龄谐和图及年龄分布直方图

      Figure  4.   U-Pb age covariance plot and age distribution histogram of zircon fragments in the study area

      图  5   研究区碎屑锆石年龄与Th/U值关系图

      Figure  5.   Relationship between the age of detrital zircons and Th/U values in the study area

      图  6   下白垩统巴彦花组砂岩碎屑锆石与潜在源区锆石年龄直方图

      a.样品TW0003-1和TW0003-2碎屑锆石年龄直方图;b.宝音图隆起岩浆岩年龄直方图(数据源自孙立新等,2013滕飞等,2019);c.样品TW0701碎屑锆石年龄直方图;d.索伦山隆起和狼山—白云鄂博隆起岩浆岩年龄直方图,(数据源自Miao et al.,2008Jian et al.,2010皮桥辉等,2010彭润民等,2010Chen et al.,2012Jian et al.,2012Chu et al.,2013吴亚飞等,2013王炎阳等,2014柳志华等,2020

      Figure  6.   Ages histogram of detrital zircons and potential source zircons from the lower cretaceous Bayanhua formation sandstones

      图  7   研究区已施工钻孔剖面图

      Figure  7.   Cross section of drilled holes constructed in the research area

      表  1   样品TW0003-1碎屑锆石LA-ICP-MS U-Pb年龄测试结果

      Table  1   Sample TW0003-1 clastic zircon LA-ICP-MS U-Pb age test results

      测试点 元素含量
      (10−6
      Th/U 同位素比值 年龄(Ma)
      Th U 207Pb/206Pb 207Pb/235U 206Pb/238U 207Pb/206Pb 207Pb/235U 206Pb/238U
      1 62 97 0.64 0.15847 0.00422 10.59036 0.26201 0.48183 0.00719 2439 45 2488 23 2535 31
      2 111 194 0.57 0.10632 0.00271 3.95059 0.09550 0.26775 0.00377 1739 42 1624 20 1529 19
      3 87 157 0.56 0.05497 0.00209 0.54905 0.01910 0.07347 0.00126 409 85 444 13 457 8
      4 73 182 0.40 0.11404 0.00258 5.44522 0.11767 0.34365 0.00434 1865 36 1892 19 1904 21
      5 53 209 0.25 0.11511 0.00252 5.18868 0.10732 0.32485 0.00394 1883 39 1851 18 1813 19
      6 285 339 0.84 0.05317 0.00150 0.50763 0.01318 0.06934 0.00094 345 32 417 9 432 6
      7 93 336 0.28 0.15593 0.00316 9.80855 0.20015 0.45410 0.00597 2413 34 2417 19 2413 26
      8 41 369 0.11 0.11560 0.00248 5.68397 0.12269 0.35478 0.00443 1900 39 1929 19 1957 21
      9 100 254 0.39 0.10737 0.00248 5.11989 0.11960 0.34631 0.00533 1755 38 1839 20 1917 26
      10 101 191 0.53 0.11156 0.00283 5.58757 0.13604 0.36299 0.00515 1825 41 1914 21 1996 24
      11 95 70 1.35 0.11772 0.00386 5.63388 0.15655 0.34842 0.00559 1922 59 1921 24 1927 27
      13 44 227 0.19 0.11685 0.00274 5.71690 0.13066 0.35351 0.00476 1909 42 1934 20 1951 23
      14 152 619 0.25 0.11215 0.00231 3.77428 0.08423 0.24305 0.00364 1835 37 1587 18 1403 19
      15 96 445 0.22 0.05448 0.00170 0.31687 0.00991 0.04202 0.00056 391 70 279 8 265 3
      16 53 261 0.20 0.05353 0.00202 0.28482 0.01066 0.03871 0.00062 350 85 254 8 245 4
      17 85 143 0.59 0.05517 0.00199 0.55386 0.01883 0.07320 0.00107 420 77 448 12 455 6
      18 63 255 0.25 0.11699 0.00221 5.59361 0.10606 0.34450 0.00379 1911 34 1915 16 1908 18
      19 45 499 0.09 0.11140 0.00202 4.71542 0.08692 0.30476 0.00330 1833 32 1770 15 1715 16
      20 162 504 0.32 0.11940 0.00221 6.43008 0.14290 0.38693 0.00593 1947 33 2036 20 2109 28
      21 26 74 0.35 0.16786 0.00363 11.87907 0.26554 0.50982 0.00707 2536 36 2595 21 2656 30
      22 197 152 1.30 0.16607 0.00359 11.26216 0.30253 0.48577 0.00845 2518 35 2545 25 2552 37
      23 152 267 0.57 0.11400 0.00255 5.22754 0.10283 0.32985 0.00371 1865 36 1857 17 1838 18
      24 452 539 0.84 0.05503 0.00160 0.31800 0.00840 0.04193 0.00052 413 65 280 6 265 3
      25 19 55 0.34 0.12024 0.00287 6.23028 0.15240 0.37422 0.00528 1961 43 2009 21 2049 25
      26 57 258 0.22 0.12062 0.00215 6.32607 0.10896 0.37804 0.00405 1965 33 2022 15 2067 19
      27 71 163 0.43 0.11359 0.00217 5.39843 0.10119 0.34186 0.00365 1858 29 1885 16 1896 18
      28 406 200 2.03 0.16565 0.00294 10.72787 0.17525 0.46728 0.00472 2514 30 2500 15 2472 21
      29 253 247 1.02 0.10982 0.00237 4.90197 0.09213 0.31476 0.00384 1798 34 1803 16 1764 19
      30 46 126 0.36 0.17777 0.00393 11.66130 0.22338 0.46473 0.00599 2632 37 2578 18 2460 26
      31 98 133 0.74 0.13165 0.00309 6.77438 0.15365 0.37095 0.00626 2120 41 2082 20 2034 29
      32 62 833 0.07 0.11260 0.00246 4.66041 0.11785 0.29856 0.00535 1843 35 1760 21 1684 27
      33 113 218 0.52 0.11585 0.00259 5.41424 0.11694 0.33860 0.00456 1894 40 1887 19 1880 22
      34 84 68 1.23 0.09316 0.00254 3.34934 0.08676 0.26135 0.00400 1491 52 1493 20 1497 20
      35 74 616 0.12 0.11862 0.00217 5.83231 0.13713 0.35553 0.00588 1936 33 1951 20 1961 28
      36 37 77 0.48 0.13564 0.00354 7.20963 0.18296 0.38835 0.00660 2173 45 2138 23 2115 31
      37 79 399 0.20 0.11730 0.00237 5.55430 0.09772 0.34416 0.00355 1917 36 1909 15 1907 17
      38 24 363 0.07 0.05077 0.00186 0.28950 0.01010 0.04202 0.00063 232 90 258 8 265 4
      39 164 223 0.74 0.12034 0.00258 6.16079 0.12165 0.37423 0.00441 1961 38 1999 17 2049 21
      40 238 506 0.47 0.05354 0.00130 0.53123 0.01291 0.07243 0.00094 350 56 433 9 451 6
      41 974 890 1.09 0.05309 0.00167 0.30899 0.00891 0.04275 0.00059 332 103 273 7 270 4
      42 316 390 0.81 0.14218 0.00317 6.44265 0.14008 0.32521 0.00406 2254 38 2038 19 1815 20
      43 173 438 0.40 0.05672 0.00153 0.54472 0.01540 0.06895 0.00090 480 59 442 10 430 5
      44 50 331 0.15 0.11742 0.00231 5.85461 0.11588 0.35892 0.00451 1917 35 1955 17 1977 21
      45 165 472 0.35 0.11931 0.00213 5.76677 0.10343 0.34710 0.00431 1946 32 1941 16 1921 21
      46 66 256 0.26 0.11911 0.00210 5.77263 0.10168 0.34712 0.00354 1943 33 1942 15 1921 17
      47 67 100 0.67 0.16146 0.00319 8.57845 0.20048 0.38129 0.00671 2472 33 2294 21 2082 31
      48 100 154 0.65 0.05802 0.00216 0.59746 0.02295 0.07428 0.00126 532 77 476 15 462 8
      49 92 94 0.98 0.22887 0.00456 17.83978 0.35497 0.55847 0.00701 3044 32 2981 19 2860 29
      50 128 128 1.00 0.06985 0.00209 1.37726 0.03892 0.14253 0.00212 924 61 879 17 859 12
      51 106 131 0.81 0.07012 0.00239 1.23862 0.03950 0.12725 0.00181 931 75 818 18 772 10
      52 102 108 0.94 0.11936 0.00285 5.96553 0.13440 0.35812 0.00491 1947 43 1971 20 1973 23
      53 76 114 0.66 0.04673 0.00268 0.31440 0.01654 0.04950 0.00096 35 133 278 13 311 6
      54 71 143 0.49 0.15731 0.00362 8.40055 0.16093 0.37360 0.00500 2428 39 2275 17 2046 23
      55 49 445 0.11 0.11447 0.00213 5.86985 0.11740 0.36634 0.00529 1872 33 1957 17 2012 25
      56 46 588 0.08 0.11575 0.00212 5.75574 0.09926 0.35531 0.00396 1892 33 1940 15 1960 19
      57 89 158 0.56 0.15984 0.00317 9.97999 0.19082 0.44680 0.00572 2454 34 2433 18 2381 26
      58 41 90 0.45 0.11644 0.00267 5.94484 0.14761 0.36566 0.00644 1902 41 1968 22 2009 30
      59 59 633 0.09 0.11233 0.00240 4.73433 0.11063 0.30027 0.00479 1839 39 1773 20 1693 24
      60 42 262 0.16 0.11707 0.00276 5.82189 0.12997 0.35633 0.00569 1922 42 1950 19 1965 27
      61 283 300 0.94 0.09503 0.00247 3.51255 0.09036 0.26441 0.00459 1529 49 1530 20 1512 23
      62 111 111 1.00 0.05753 0.00367 0.34344 0.01941 0.04466 0.00119 522 145 300 15 282 7
      63 65 323 0.20 0.10923 0.00268 5.35436 0.12466 0.35216 0.00589 1787 44 1878 20 1945 28
      64 317 256 1.24 0.11229 0.00292 4.87030 0.10591 0.30472 0.00448 1837 46 1797 18 1715 22
      65 159 235 0.68 0.05282 0.00224 0.35740 0.01603 0.04864 0.00099 320 96 310 12 306 6
      66 146 366 0.40 0.11267 0.00216 4.56158 0.08850 0.29033 0.00392 1843 34 1742 16 1643 20
      67 71 437 0.16 0.11786 0.00209 5.66038 0.10452 0.34448 0.00448 1924 32 1925 16 1908 22
      68 805 1668 0.48 0.04942 0.00111 0.23687 0.00525 0.03443 0.00042 169 49 216 4 218 3
      69 53 97 0.54 0.11728 0.00263 5.50366 0.11427 0.33065 0.00461 1917 39 1901 18 1842 22
      70 130 433 0.30 0.12277 0.00227 6.12764 0.11282 0.35839 0.00392 1998 32 1994 16 1975 19
      71 74 320 0.23 0.12046 0.00265 5.84890 0.11865 0.34128 0.00402 1965 39 1954 18 1893 19
      72 30 361 0.08 0.12031 0.00228 5.85102 0.10687 0.34977 0.00393 1961 33 1954 16 1934 19
      73 249 573 0.43 0.05312 0.00154 0.27490 0.00844 0.03743 0.00071 345 32 247 7 237 4
      74 102 278 0.37 0.11824 0.00205 5.41390 0.09612 0.32923 0.00387 1931 31 1887 15 1835 19
      75 404 624 0.65 0.12578 0.00202 5.71284 0.08920 0.32636 0.00303 2040 33 1933 14 1821 15
      76 74 864 0.09 0.11576 0.00223 5.41474 0.08608 0.33598 0.00343 1892 35 1887 14 1867 17
      77 87 475 0.18 0.12283 0.00207 5.82270 0.09778 0.34067 0.00336 1998 29 1950 15 1890 16
      78 48 389 0.12 0.12198 0.00213 5.89180 0.11590 0.34705 0.00459 1987 31 1960 17 1920 22
      79 60 150 0.40 0.11925 0.00237 5.56389 0.10883 0.33644 0.00422 1946 35 1911 17 1870 20
      80 221 155 1.43 0.17027 0.00323 10.43828 0.20549 0.44142 0.00536 2560 32 2474 18 2357 24
      81 281 379 0.74 0.05827 0.00163 0.56798 0.01648 0.07008 0.00100 539 61 457 11 437 6
      82 45 372 0.12 0.12164 0.00289 5.93624 0.13795 0.35102 0.00453 1981 42 1967 20 1939 22
      83 212 308 0.69 0.05294 0.00212 0.29472 0.01158 0.04023 0.00060 328 91 262 9 254 4
      84 474 921 0.51 0.11866 0.00235 5.26626 0.10395 0.31887 0.00362 1936 35 1863 17 1784 18
      85 66 448 0.15 0.11878 0.00229 5.68910 0.11640 0.34355 0.00400 1939 35 1930 18 1904 19
      86 453 716 0.63 0.12992 0.00235 6.25691 0.11711 0.34593 0.00405 2098 32 2012 16 1915 19
      87 140 132 1.06 0.08171 0.00211 2.30873 0.05451 0.20481 0.00279 1239 50 1215 17 1201 15
      88 298 249 1.19 0.11710 0.00228 5.30721 0.10352 0.32618 0.00408 1922 35 1870 17 1820 20
      89 144 441 0.33 0.11335 0.00214 5.17916 0.09760 0.32769 0.00335 1854 33 1849 16 1827 16
      90 178 185 0.96 0.05462 0.00239 0.38511 0.01684 0.05076 0.00080 398 103 331 12 319 5
      92 109 255 0.43 0.12012 0.00329 5.98852 0.14297 0.34944 0.00467 1958 48 1974 21 1932 22
      93 61 296 0.20 0.11974 0.00263 5.95411 0.13103 0.35649 0.00421 1954 34 1969 19 1965 20
      94 56 395 0.14 0.11596 0.00231 5.78958 0.11401 0.35836 0.00435 1895 37 1945 17 1974 21
      95 48 302 0.16 0.11596 0.00224 5.66700 0.11526 0.35015 0.00437 1895 34 1926 18 1935 21
      96 57 78 0.73 0.05412 0.00352 0.38216 0.02260 0.05170 0.00120 376 142 329 17 325 7
      97 257 529 0.49 0.05264 0.00164 0.34988 0.01138 0.04753 0.00062 322 70 305 9 299 4
      98 78 390 0.20 0.11422 0.00206 4.87288 0.09458 0.30514 0.00402 1933 32 1798 16 1717 20
      99 44 267 0.16 0.11908 0.00234 5.91808 0.11382 0.35614 0.00400 1942 35 1964 17 1964 19
      100 120 259 0.46 0.11822 0.00233 6.02381 0.11686 0.36491 0.00407 1929 35 1979 17 2005 19
      101 180 409 0.44 0.11451 0.00224 5.41043 0.10280 0.33855 0.00417 1872 35 1887 16 1880 20
      102 22 128 0.17 0.11722 0.00280 5.93005 0.13314 0.36349 0.00499 1915 47 1966 20 1999 24
      103 53 166 0.32 0.11152 0.00276 5.30524 0.12444 0.33347 0.00501 1824 40 1870 20 1855 24
      104 168 280 0.60 0.10430 0.00227 4.41546 0.09300 0.30344 0.00361 1702 41 1715 17 1708 18
      105 125 345 0.36 0.12410 0.00237 6.23787 0.10978 0.36047 0.00380 2017 33 2010 15 1984 18
      106 29 273 0.11 0.11744 0.00232 5.50116 0.10382 0.33577 0.00360 1918 35 1901 16 1866 17
      107 77 271 0.28 0.11672 0.00240 5.64346 0.11454 0.34685 0.00448 1906 37 1923 18 1920 21
      108 153 221 0.69 0.04592 0.00300 0.13590 0.00830 0.02171 0.00044 129 7 138 3
      109 303 546 0.55 0.13060 0.00287 6.84986 0.14731 0.37543 0.00424 2106 33 2092 19 2055 20
      110 63 611 0.10 0.11944 0.00284 5.73832 0.12926 0.34450 0.00407 1948 43 1937 20 1908 20
      111 129 163 0.79 0.11092 0.00307 4.74620 0.12727 0.30749 0.00449 1815 50 1775 23 1728 22
      112 48 425 0.11 0.11827 0.00358 5.46176 0.16125 0.33128 0.00523 1931 54 1895 25 1845 25
      113 51 301 0.17 0.11774 0.00352 5.39806 0.14321 0.32214 0.00444 1922 21 1885 23 1800 22
      114 523 356 1.47 0.11904 0.00308 5.53908 0.13831 0.33397 0.00441 1943 46 1907 22 1858 21
      115 43 259 0.16 0.12133 0.00312 5.95050 0.15180 0.35209 0.00489 1976 46 1969 22 1945 23
      116 61 135 0.45 0.05539 0.00251 0.52392 0.02259 0.06895 0.00123 428 100 428 15 430 7
      117 101 324 0.31 0.11558 0.00280 5.09585 0.11610 0.31750 0.00420 1900 38 1835 19 1778 21
      118 61 304 0.20 0.12049 0.00268 5.76586 0.12445 0.34400 0.00403 1965 39 1941 19 1906 19
      119 82 437 0.19 0.12110 0.00274 5.56918 0.12625 0.32998 0.00384 1973 41 1911 20 1838 19
      120 63 660 0.10 0.11897 0.00271 5.21134 0.11670 0.31487 0.00391   1943 41 1854 19 1765 19
      下载: 导出CSV

      表  2   样品TW0003-2碎屑锆石LA-ICP-MS U-Pb年龄测试结果

      Table  2   Sample TW0003-2 clastic zircon LA-ICP-MS U-Pb age test results

      测试点 元素含量
      (10−6
      Th/U 同位素比值 年龄(Ma)
      Th U 207Pb/206Pb 207Pb/235U 206Pb/238U 207Pb/206Pb 207Pb/235U 206Pb/238U
      1 390 627 0.62 0.11894 0.00241 5.78629 0.10615 0.35415 0.00435 1940 36 1944 16 1954 21
      2 307 715 0.43 0.11741 0.00309 5.60515 0.09555 0.33239 0.00349 1917 48 1917 15 1850 17
      3 168 367 0.46 0.11971 0.00265 5.67000 0.09584 0.34343 0.00361 1954 34 1927 15 1903 17
      4 24 147 0.17 0.05570 0.00253 0.29961 0.01286 0.04009 0.00074 439 97 266 10 253 5
      5 62 193 0.32 0.05561 0.00389 0.28275 0.02000 0.03694 0.00084 435 157 253 16 234 5
      6 57 109 0.53 0.04970 0.00274 0.29835 0.01546 0.04362 0.00074 189 125 265 12 275 5
      8 235 368 0.64 0.10541 0.00176 4.48339 0.08774 0.30643 0.00393 1721 27 1728 16 1723 19
      9 64 122 0.53 0.11362 0.00286 5.31137 0.10144 0.32616 0.00437 1858 45 1871 16 1820 21
      10 189 263 0.72 0.12276 0.00224 5.86397 0.10776 0.34492 0.00387 1998 32 1956 16 1910 19
      11 93 238 0.39 0.11792 0.00233 5.67953 0.11274 0.34691 0.00401 1925 31 1928 17 1920 19
      12 5 160 0.03 0.05270 0.00289 0.30725 0.01526 0.04213 0.00068 317 124 272 12 266 4
      13 217 1015 0.21 0.12914 0.00250 5.87120 0.10449 0.32138 0.00397 2087 34 1957 15 1796 19
      14 56 99 0.57 0.11521 0.00238 5.26402 0.10605 0.33053 0.00401 1883 32 1863 17 1841 19
      15 116 89 1.30 0.16449 0.00330 10.32335 0.21845 0.45073 0.00611 2502 34 2464 20 2399 27
      16 241 162 1.49 0.11557 0.00277 4.94182 0.09368 0.30014 0.00354 1889 38 1809 16 1692 18
      17 43 94 0.46 0.05188 0.00371 0.28328 0.01841 0.03986 0.00089 280 165 253 15 252 5
      18 20 273 0.07 0.05129 0.00219 0.29622 0.01208 0.04203 0.00064 254 98 263 9 265 4
      19 26 28 0.92 0.11351 0.00349 5.28974 0.16268 0.32958 0.00544 1857 56 1867 26 1836 26
      20 224 472 0.48 0.11945 0.00255 5.32303 0.10875 0.32117 0.00342 1948 39 1873 18 1795 17
      21 57 289 0.20 0.11875 0.00295 6.11891 0.15001 0.37115 0.00457 1939 44 1993 21 2035 22
      22 69 336 0.20 0.11773 0.00282 5.57147 0.13163 0.34118 0.00478 1922 43 1912 20 1892 23
      23 250 303 0.83 0.05106 0.00202 0.28643 0.01148 0.04073 0.00063 243 91 256 9 257 4
      24 65 277 0.24 0.11770 0.00236 5.85204 0.11699 0.35817 0.00383 1921 36 1954 17 1974 18
      25 144 782 0.18 0.05619 0.00217 0.29666 0.01076 0.03817 0.00065 461 85 264 8 241 4
      26 180 314 0.57 0.12130 0.00217 5.47055 0.10558 0.32484 0.00408 1976 32 1896 17 1813 20
      27 41 207 0.20 0.04855 0.00208 0.27741 0.01118 0.04205 0.00068 128 106 249 9 265 4
      28 236 228 1.04 0.16243 0.00285 11.31559 0.21949 0.50153 0.00642 2481 30 2549 18 2620 28
      29 80 1082 0.07 0.11376 0.00198 4.45914 0.08521 0.28160 0.00348 1861 31 1723 16 1599 18
      30 433 929 0.47 0.11109 0.00233 5.00220 0.08898 0.31768 0.00330 1817 33 1820 15 1778 16
      31 52 125 0.42 0.12120 0.00266 6.12101 0.13949 0.36470 0.00515 1974 34 1993 20 2004 24
      32 74 286 0.26 0.11714 0.00227 5.92685 0.11316 0.36549 0.00365 1913 34 1965 17 2008 17
      33 43 81 0.54 0.12055 0.00280 5.86881 0.13379 0.35340 0.00423 1965 41 1957 20 1951 20
      34 97 641 0.15 0.11494 0.00203 4.73827 0.08241 0.29872 0.00292 1880 32 1774 15 1685 15
      36 67 149 0.45 0.05165 0.00296 0.27096 0.01341 0.03982 0.00085 333 131 243 11 252 5
      37 30 173 0.17 0.05206 0.00240 0.27362 0.01224 0.03877 0.00074 287 101 246 10 245 5
      38 51 103 0.49 0.12024 0.00313 5.69985 0.13212 0.34848 0.00472 1961 42 1931 20 1927 23
      39 207 379 0.55 0.05048 0.00188 0.28226 0.01017 0.04112 0.00065 217 87 252 8 260 4
      40 54 338 0.16 0.12603 0.00325 6.21219 0.15148 0.36157 0.00468 2044 45 2006 21 1990 22
      41 67 333 0.20 0.12369 0.00289 5.97405 0.14737 0.34827 0.00421 2010 41 1972 21 1926 20
      42 96 518 0.19 0.11966 0.00259 5.23553 0.11814 0.31532 0.00358 1951 34 1858 19 1767 18
      43 129 164 0.79 0.05420 0.00279 0.29404 0.01419 0.04000 0.00068 389 119 262 11 253 4
      44 145 316 0.46 0.12121 0.00250 5.48428 0.11432 0.32652 0.00355 1976 37 1898 18 1822 17
      45 332 688 0.48 0.11836 0.00225 5.22283 0.10151 0.31782 0.00329 1932 33 1856 17 1779 16
      46 500 702 0.71 0.11906 0.00223 5.42401 0.10527 0.32762 0.00315 1943 33 1889 17 1827 15
      47 27 55 0.49 0.05932 0.00457 0.31312 0.02002 0.03993 0.00098 589 136 277 15 252 6
      48 210 222 0.95 0.12180 0.00265 5.39557 0.11567 0.31929 0.00371 1983 39 1884 18 1786 18
      49 25 71 0.36 0.13715 0.00327 8.24122 0.21930 0.43208 0.00711 2192 41 2258 24 2315 32
      50 71 329 0.22 0.12237 0.00312 6.11186 0.14426 0.35103 0.00404 1991 45 1992 21 1940 19
      51 118 110 1.07 0.05673 0.00350 0.30016 0.01758 0.03915 0.00079 480 137 267 14 248 5
      52 159 239 0.66 0.17072 0.00381 11.56281 0.25709 0.48663 0.00572 2565 37 2570 21 2556 25
      54 182 317 0.58 0.12006 0.00238 5.59688 0.11375 0.33433 0.00351 1957 35 1916 18 1859 17
      55 59 162 0.37 0.05022 0.00346 0.26546 0.01746 0.03891 0.00101 206 166 239 14 246 6
      56 21 41 0.51 0.11732 0.00314 5.74855 0.14977 0.35467 0.00579 1917 16 1939 23 1957 28
      57 120 255 0.47 0.05301 0.00199 0.29785 0.01070 0.04083 0.00059 328 85 265 8 258 4
      58 100 116 0.86 0.05211 0.00296 0.27032 0.01452 0.03806 0.00069 300 131 243 12 241 4
      59 64 262 0.24 0.11815 0.00295 5.73937 0.11126 0.34146 0.00387 1929 45 1937 17 1894 19
      60 79 124 0.64 0.10064 0.00227 3.61871 0.08444 0.25803 0.00338 1636 42 1554 19 1480 17
      61 38 732 0.05 0.05347 0.00159 0.29940 0.00875 0.04037 0.00060 350 69 266 7 255 4
      62 70 124 0.56 0.05509 0.00288 0.30236 0.01442 0.04056 0.00082 417 117 268 11 256 5
      63 110 163 0.67 0.09710 0.00235 3.51327 0.07989 0.26070 0.00318 1569 45 1530 18 1493 16
      64 68 185 0.37 0.05239 0.00204 0.25554 0.00998 0.03541 0.00055 302 87 231 8 224 3
      65 163 296 0.55 0.11318 0.00210 4.28724 0.07769 0.27211 0.00294 1851 34 1691 15 1551 15
      66 76 130 0.58 0.16331 0.00312 10.20209 0.18180 0.45079 0.00518 2490 32 2453 17 2399 23
      67 69 250 0.28 0.11546 0.00217 5.74988 0.10436 0.35879 0.00370 1887 33 1939 16 1976 18
      68 69 531 0.13 0.11845 0.00285 4.83830 0.09815 0.28538 0.00310 1933 38 1792 17 1618 16
      69 301 293 1.03 0.11943 0.00239 5.99432 0.11956 0.36089 0.00345 1948 30 1975 17 1986 16
      70 98 326 0.30 0.12048 0.00272 4.70387 0.10645 0.28115 0.00319 1965 40 1768 19 1597 16
      71 69 251 0.27 0.11656 0.00275 5.41467 0.12556 0.33472 0.00384 1906 42 1887 20 1861 19
      72 143 263 0.54 0.11004 0.00242 4.89584 0.10507 0.32076 0.00349 1811 39 1802 18 1793 17
      73 191 1001 0.19 0.11398 0.00233 5.13872 0.10517 0.32470 0.00357 1865 37 1843 17 1813 17
      74 94 361 0.26 0.11462 0.00227 4.98277 0.09543 0.31338 0.00331 1874 35 1816 16 1757 16
      75 423 444 0.95 0.11445 0.00210 4.99548 0.08870 0.31414 0.00269 1872 33 1819 15 1761 13
      76 70 202 0.35 0.09617 0.00204 3.42213 0.06817 0.25677 0.00259 1551 40 1509 16 1473 13
      77 132 139 0.95 0.16705 0.00342 10.70234 0.20411 0.46237 0.00495 2528 34 2498 18 2450 22
      78 218 655 0.33 0.11785 0.00217 5.01873 0.09559 0.30645 0.00333 1924 33 1822 16 1723 16
      79 34 641 0.05 0.11277 0.00215 4.80927 0.08912 0.30716 0.00349 1856 35 1787 16 1727 17
      80 24 26 0.89 0.12278 0.00405 6.32231 0.20328 0.37488 0.00720 1998 58 2022 28 2052 34
      81 40 338 0.12 0.11461 0.00259 4.91761 0.10137 0.30880 0.00338 1874 41 1805 17 1735 17
      82 94 145 0.65 0.10690 0.00253 4.10572 0.09239 0.27703 0.00325 1747 44 1655 18 1576 16
      83 54 94 0.57 0.11935 0.00304 5.70681 0.11764 0.33766 0.00401 1947 45 1932 18 1875 19
