ISSN 1009-6248CN 61-1149/P 双月刊

主管单位:中国地质调查局

主办单位:中国地质调查局西安地质调查中心
中国地质学会

    高级检索

    北山造山带南缘潘家井子二叠纪弧岩浆岩的识别及构造意义

    查显锋, 黄博涛, 罗克勇, 孙吉明, 关冲, 王欣

    查显锋,黄博涛,罗克勇,等. 北山造山带南缘潘家井子二叠纪弧岩浆岩的识别及构造意义[J]. 西北地质,2024,57(6):58−77. doi: 10.12401/j.nwg.2024091
    引用本文: 查显锋,黄博涛,罗克勇,等. 北山造山带南缘潘家井子二叠纪弧岩浆岩的识别及构造意义[J]. 西北地质,2024,57(6):58−77. doi: 10.12401/j.nwg.2024091
    ZHA Xianfeng,HUANG Botao,LUO Keyong,et al. Identification of the Permian Arc-Related Magmatic Rocks and Its Significance in Panjiajingzi Area, Southern Margin of Beishan Orogenic Belt[J]. Northwestern Geology,2024,57(6):58−77. doi: 10.12401/j.nwg.2024091
    Citation: ZHA Xianfeng,HUANG Botao,LUO Keyong,et al. Identification of the Permian Arc-Related Magmatic Rocks and Its Significance in Panjiajingzi Area, Southern Margin of Beishan Orogenic Belt[J]. Northwestern Geology,2024,57(6):58−77. doi: 10.12401/j.nwg.2024091

    北山造山带南缘潘家井子二叠纪弧岩浆岩的识别及构造意义

    基金项目: 中国地质调查局项目“东天山–北山成矿带区域地质调查”(DD20240029),“东天山–北山造山带区域地质调查”(DD20221636-1)和陕西省自然科学基金项目(2023-JC-YB-249)联合资助。
    详细信息
      作者简介:

      查显锋(1984−),博士,高级工程师,主要从事构造地质和区域地质调查工作。E−mail:zha_xianfeng@126.com

    • 中图分类号: P581

    Identification of the Permian Arc-Related Magmatic Rocks and Its Significance in Panjiajingzi Area, Southern Margin of Beishan Orogenic Belt

    • 摘要:

      北山造山带位于中亚造山带南缘,对该带内原先划定的“前寒武系”的准确厘定或解体对理解造山带属性和构造演化过程认识具有重要意义。笔者对瓜州潘家井子一带原划定的敦煌岩群开展区域地质调查,表明其为变粒岩、浅粒岩、变质砾岩及少量斜长角闪岩和黑云石英片岩等组成的一套具有强变形、低级变质的变火山–碎屑岩。获得灰白色变粒岩、云母石英片岩和浅粒岩的锆石U-Pb年龄为294~285 Ma,同时还获得变质砾岩中花岗质砾石中锆石的最小U-Pb年龄为(272±6)Ma,未发现古老年代学信息,表明该套变质火山–碎屑岩形成时代不早于中二叠世。变质基性火山岩具有拉斑玄武岩地球化学特征,呈略微右倾的稀土元素配分模式,显示出高TiO2、Na2O含量,明显的Nb-Ta亏损特征,类似于弧玄武岩特征。结合本次研究成果和区域地质特征认为,潘家井子一带原划定的“敦煌岩群”应厘定为二叠纪变火山碎屑岩,形成于早—中二叠世俯冲作用相关的局部伸展构造环境。

      Abstract:

      The Beishan Orogenic Belt, located at the southern margin of the Central Asian Orogenic Belt, is important for understanding the tectonic affinity and evolutionary history, in terms of the accurate determination or disintegration of the namely Precambrian basement rocks. The originally defined Dunhuang Group in Panjiajingzi area is composed mainly of leptynite, leptite, meta-conglomerate, minor amphibolite, and mica quartz schist, and is characterized by strong deformation and low-grade metamorphosed pyroclastic rocks, based on regional geological investigation. Zircon U-Pb ages of 294~285 Ma for leptynite, mica quartz schist, and leptite samples, as well as the minimum age of (272±6) Ma for gravel sample from meta-conglomerate have been obtained with no ancient geochronological information. All these dating data indicate that these mata pyroclastic rocks were deposited later than Middle Permian. In addition, the meta basic volcanic samples have high TiO2 and Na2O contents with obvious Nb-Ta trough, and display right-sloping chondrite-nomalized REE patterns, resembling that of the arc basalts. Combining our data and regional geology, it is reasonable to believe that these meta pyroclastic rocks were formed in a local extension setting during the subduction process during Early to Middle Permian, and thus these rocks should be disintegrated from the Dunhuang Group.

    • 中亚造山带位于东欧克拉通、西伯利亚克拉通和塔里木–华北克拉通之间(图1a),是世界上目前已知的发展历史最长、构造–岩浆作用最复杂的一条显生宙巨型增生造山带(Sengör et al., 1993Windley et al., 2007Xiao et al., 2010王文宝等,2024吴妍蓉等,2024),带内分布着大小不等的前寒武纪微地块(Kröner et al., 2013He et al., 2018Zhou et al., 2018)。北山造山带位于中亚造山带中段南部,是理解中亚造山带造山过程的关键地段(Xiao et al., 2010Niu et al., 2021a, 2021b俞胜等,2022戴鹏飞等,2023)。早期研究认为该造山带不同构造单元分布着大量的前寒武纪基底,即“北山杂岩”(左国朝等,1990Zuo et al., 1991何世平等,2002杨合群等,2008, 2009, 2010, 2012)。近年来,一些前人认为的前寒武纪基底被锆石U-Pb年代学研究所否定(Song et al. 2013a, 2013b, 2013c, 2015, 2016Zheng et al., 2018肖文交等,2019霍宁等,2022),但北山地区确实存在前寒武纪岩石(梅华林等,1999叶晓峰等,2013姜洪颖等,2013Yuan et al., 2015贺振宇等,2015Liu et al., 2015Ao et al., 2016Soldner et al., 2019牛文超等,2019Wang et al., 2021a, 2021b李沅柏等,2021卜涛等,2022Huang et al., 2022),主要分布在红柳河–牛圈子–洗肠井缝合带以南,即北山造山带南部(图1b)。然而,关于前寒武纪基底起源的认识仍然缺少很好的约束,特别是与塔里木克拉通或敦煌微陆块(塔里木克拉通东缘)是否具有构造亲缘性(左国朝等,1990, Zuo et al., 1991何世平等,2002, 2005贺振宇等, 2015Yuan et al., 2015He et al., 2018Wang et al., 2021bHuang et al., 2022)。笔者报道了尖山子新元古代早期似斑状花岗岩的岩相学、年代学和地球化学数据,分析了岩浆源区特征,并结合已发表的岩浆岩数据,讨论了前寒武纪基底与塔里木克拉通的亲缘性。

      图  1  中亚造山带构造位置图,显示北山造山带的位置(a)和北山造山带北山杂岩及已知的前寒武纪岩石空间分布(b)(据Xiao et al., 2010Wang et al., 2021b
      蛇绿混杂岩带或裂谷带:Ⅰ.红石山构造带;Ⅱ.星星峡-石板井构造带;Ⅲ.红柳河-洗肠井构造带;Ⅳ.柳园构造带。锆石U-Pb年龄:1. Yuan et al., 2015;2. 梅华林等,1999叶晓峰等,2013Liu et al., 2015Yuan et al., 2015He et al., 2018Soldner et al., 2019Li et al., 2023;3. 姜洪颖等,2013; 4. 贺振宇等,2015Yuan et al., 2019;5. Wang et al., 2021a;6. Wang et al., 2021b;7. Ao et al., 2016;8. 牛文超等,2019;9. 卜涛等,2022;10. 李沅柏等,2021
      Figure  1.  (a) Simplified tectonic sketch map of the Central Asian Orogenic Belt showing the location of the Beishan Orogenic Belt and (b) distribution of the Beishan complex and the known Precambrian rocks in the Beishan Orogenic Belt

      北山造山带位于中亚造山带中段南部,南为敦煌微陆块即塔里木克拉通的东缘,北为蒙古古生代拼贴带,西临东天山造山带,东被巴丹吉林沙漠掩盖(图1b)(Zuo et al., 1991Xiao et al., 2010)。北山造山带包括多个构造带及之间的构造单元,以Xiao等(2010) 的划分为代表,其构造单元从北向南包括雀儿山、黑鹰山–旱山、马鬃山、双鹰山–花牛山、石板山等构造单元(图1b)。

      早期研究认为北山造山带除了雀儿山构造单元外,其他构造单元前寒武纪基底即“北山杂岩”广泛分布,由中高级变质岩和浅变质沉积序列组成(左国朝等,1990, Zuo et al., 1991杨合群等,2008)。20世纪末至21世纪初,前人研究依据变质变形、岩石组合和少量的全岩Sm-Nd等时线年龄、Ar-Ar年龄和单颗粒锆石U-Pb上交点年龄(主要获得2.9~1.6 Ga),认为中高级变质岩形成时代为太古代—古元古代(李志琛,1994桑海清等,1997梅华林等,1997魏学平等,2000聂凤军等,2004孙新春等,2005),依据区域岩石地层对比、与中高级变质岩变质差异,认为浅变质沉积序列形成于中—新元古代(左国朝等,1990, Zuo et al., 1991梅华林等,1997杨合群等,2008)。传统上认为北山造山带南部(红柳河-洗肠井蛇绿混杂岩带以南)前寒武纪基底具有塔里木克拉通或敦煌微陆块(塔里木克拉通的东端)的亲缘性(左国朝等,1990, Zuo et al., 1991何世平等,2002, 2005杨合群等,2008, 2009, 2010, 2012)。

      近年来,地质学家对这些所谓的前寒武纪岩石进行了锆石U-Pb定年,获得了不同的年龄数据,但缺少太古代和古元古代的岩石。目前发现具有可靠年龄数据最老的岩石为出露在石板山构造单元约1400 Ma的旧井花岗质片麻岩(贺振宇等,2015Yuan et al., 2019)和出露在双鹰山单元上与古堡泉超高压变质岩空间上共生的15551359 Ma花岗质片麻岩(He et al., 2018Li et al., 2023),并且一些所谓的前寒武纪变质岩已经被否定掉,它们为古生代的俯冲增生杂岩或岩浆弧杂岩(Song et al., 2013a, 2013b, 2013c, 2015, 2016Zheng et al., 2018)。因此,北山造山带是否存在太古代—古元古代的岩石仍然不清楚(姜洪颖等,2013贺振宇等,2015He et al., 2018)。

      岩浆岩的地球化学特征,特别是同位素特征,可以指示源区的属性(贺振宇等,2015He et al., 2018)。论文报道了北山南部尖山子地区新元古代早期似斑状花岗岩,结合已经发表的同时期花岗质岩石地球化学数据,表征其源区特征,并进行了前寒武纪基底亲缘性的探讨。

      尖山子似斑状花岗岩位于北山造山带南部双鹰山–花牛山构造单元的东缘(图1b),侵入到变质的北山杂岩中,并被古生代岩浆岩侵入,后期与石炭纪地层呈断层接触(图2)。似斑状花岗岩,出露面积约10 km2,呈NWW–SEE展布。露头上,岩石呈黑灰色,发育肉红色钾长石斑晶,并且经历了韧性剪切变形(图3a图3b)。本次工作采集了3件样品(TW1003,TW8837, YQ2224)(图2),所有样品呈似斑状结构,主要由斑晶和基质组成,斑晶为钾长石(10%~25%),多自形,大小为5~10mm,基质为黑云母(5%~10%),石英(20%~25%)和长石(30%~40%,钾长石和斜长石近于相等)(图3a图3b)。岩石经历韧性变形,石英矿物拉长定向排列或细粒化(图3b)。3件样品进行了主量元素和微量元素分析,两件样品(TW1003,TW8837)进行了锆石U-Pb测年,在锆石定年基础上,对样品TW1003开展了锆石Hf同位素分析。

      图  2  北山造山带东缘尖山子地区地质简图及采样位置
      Figure  2.  Sketch geological map and sampling location in the Jianshanzi area, eastern Beishan Orogenic Belt
      图  3  尖山子似斑状花岗岩野外露头(a)和显微照片(b)
      Kfs.钾长石;Bi.黑云母;Pl.斜长石;Q.石英
      Figure  3.  (a) Field outcrop and (b) photomicrograph for the porphyritic granite in the Jianshanzi area

      样品主量元素和微量元素均在河北省区域地质矿产调查研究所实验室完成。主量元素采用X射线荧光光谱仪,分析精度优于5%。微量元素采用X-Serises 2电感耦合等离子体质谱ICP-MS分析方法,精度优于5%。

      锆石分选、制靶、阴极发光在河北省区域地质矿产调查研究所实验室完成。锆石U-Pb同位素定年在天津地质矿产研究所利用LA-ICP-MS Agilent 7500a仪器分析。本次实验室采用的激光束斑直径为50 μm,以氦气作为剥蚀物质的载气。LA-ICP-MS分析方法见李怀坤等(2010)相关描述。测试数据年龄值误差均为1σ,计算处理采用Isoplot 3.0程序。

      锆石Hf同位素分析在北京锆石领航科技有限公司激光剥蚀多接收器电感耦合等离子体质谱仪上完成。激光进样系统为NWR 213nm固体激光器,分析系统为多接收等离子体质谱仪(NEPTUNE plus)。实验中采用179Hf/177Hf = 0.7325对Hf同位素比值进行指数归一化质量歧视校正,采用173Yb/172Yb = 1.35274对Yb同位素比值进行指数归一化质量歧视校正。测试过程中采用GJ-1作为标样,测量176Hf/177Hf 平均值为0.282011

      样品TW1003锆石U-Pb年龄数据见表1图4。锆石多呈自形,长为80~120 μm,宽度为50~80 μm,长宽比接近2∶1。阴极发光图像显示锆石具有明显的振荡环带,显示岩浆成因的结构特征,此外部分锆石具有核幔结构(图4a)。锆石一共分析了32个点(图4b),9个分析点位于锆石核部,其中两个分析点谐和性差, 7个分析点落在谐和线附近,206Pb/238U年龄介于1 415~951 Ma,代表了捕获或残留锆石年龄。23个分析点无核部结构或位于幔部,其中19个分析点集中分布落在谐和线上,206Pb/238U年龄平均年龄为(901±5)Ma,代表了样品TW1003的结晶年龄;另外3个分析点谐和性差和1个分析点落在谐和曲线上, 但206Pb/238U年龄为836 Ma且与结晶年龄相比明显偏年轻,这些分析点可能与锆石重结晶或Pb同位素丢失有关(王梓桐等,2022牛腾等,2023)。

      表  1  尖山子似斑状花岗岩样品TW1003锆石LA-ICP-MS U-Pb年龄分析数据
      Table  1.  Zircon LA-ICP-MS U-Pb data for the sample TW1003 from the porphyritic granite in the Jianshanzi area
      点号 含量(10−6 同位素比值 年龄(Ma)
      TW1003 Pb Th U 207Pb/206Pb 207Pb/235U 206Pb/238U 208Pb/232Th 207Pb/206Pb 207Pb/235U 206Pb/238U
      TW1003-1 126 220 719 0.0713 0.0023 1.4571 0.0456 0.1474 0.0020 0.0494 0.0019 966 67 913 19 886 11
      TW1003-2 127 91 1024 0.0666 0.0018 1.2808 0.0355 0.1385 0.0018 0.0472 0.0030 833 56 837 16 836 10
      TW1003-3* 302 200 1583 0.0814 0.0025 1.9176 0.0526 0.1700 0.0021 0.1138 0.0041 1231 65 1087 18 1012 12
      TW1003-4* 1361 722 2152 0.3820 0.0091 8.0679 0.3240 0.1502 0.0042 0.3970 0.0185 3840 36 2239 36 902 23
      TW1003-5 194 263 1199 0.0696 0.0018 1.4317 0.0401 0.1481 0.0022 0.0624 0.0041 917 52 902 17 891 12
      TW1003-6 130 70 1036 0.0687 0.0016 1.4336 0.0425 0.1505 0.0030 0.0458 0.0022 889 50 903 18 904 17
      TW1003-7 129 431 643 0.0726 0.0020 1.5261 0.0511 0.1508 0.0027 0.0460 0.0014 1011 56 941 21 905 15
      TW1003-8* 104 213 452 0.0756 0.0023 1.8682 0.0597 0.1787 0.0026 0.0584 0.0019 1087 62 1070 21 1060 14
      TW1003-9 116 359 592 0.0696 0.0019 1.4392 0.0412 0.1494 0.0021 0.0456 0.0012 917 54 905 17 898 12
      TW1003-10 128 106 957 0.0693 0.0017 1.4330 0.0379 0.1488 0.0018 0.0503 0.0018 907 55 903 16 894 10
      TW1003-11* 199 591 844 0.0754 0.0019 1.6734 0.0494 0.1590 0.0023 0.0554 0.0017 1080 50 998 19 951 13
      TW1003-12 248 126 1819 0.0770 0.0016 1.6131 0.0425 0.1501 0.0024 0.0994 0.0041 1120 43 975 17 902 13
      TW1003-13 151 92 1202 0.0671 0.0014 1.4167 0.0310 0.1520 0.0021 0.0502 0.0014 840 43 896 13 912 12
      TW1003-14 101 69 794 0.0675 0.0014 1.4265 0.0318 0.1516 0.0020 0.0503 0.0016 854 44 900 13 910 11
      TW1003-15 468 827 1665 0.0899 0.0021 2.7197 0.0699 0.2163 0.0031 0.0742 0.0019 1433 39 1334 19 1262 17
      TW1003-16 98 84 711 0.0695 0.0024 1.4644 0.0617 0.1499 0.0022 0.0651 0.0076 922 72 916 25 900 13
      TW1003-17* 605 257 1807 0.1891 0.0094 4.4913 0.2548 0.1631 0.0032 0.4163 0.0262 2744 82 1729 47 974 18
      TW1003-18 140 59 1105 0.0671 0.0015 1.4159 0.0327 0.1511 0.0020 0.0522 0.0016 839 48 896 14 907 11
      TW1003-19* 301 91 1565 0.1267 0.0046 2.4865 0.1035 0.1387 0.0018 0.5338 0.0471 2054 64 1268 30 837 10
      TW1003-20 70 196 372 0.0684 0.0016 1.4270 0.0332 0.1500 0.0019 0.0464 0.0012 880 48 900 14 901 11
      TW1003-21 97 97 714 0.0655 0.0014 1.3836 0.0313 0.1512 0.0019 0.0466 0.0014 791 46 882 13 908 10
      TW1003-22 205 172 1221 0.0892 0.0028 1.8853 0.0642 0.1500 0.0019 0.1024 0.0050 1409 92 1076 23 901 10
      TW1003-23 82 258 418 0.0673 0.0016 1.4125 0.0377 0.1502 0.0024 0.0480 0.0014 856 48 894 16 902 13
      TW1003-24 158 102 1221 0.0663 0.0015 1.3876 0.0355 0.1498 0.0022 0.0471 0.0015 815 49 884 15 900 12
      TW1003-25* 544 999 1507 0.0934 0.0025 3.1789 0.0964 0.2424 0.0036 0.0757 0.0025 1496 45 1452 23 1399 18
      TW1003-26* 146 73 1033 0.0695 0.0016 1.5503 0.0365 0.1600 0.0023 0.0613 0.0023 922 47 951 15 957 13
      TW1003-27 174 203 1203 0.0701 0.0016 1.4758 0.0350 0.1507 0.0018 0.0508 0.0018 931 46 921 14 905 10
      TW1003-28 182 104 1304 0.0723 0.0016 1.5195 0.0343 0.1512 0.0020 0.0730 0.0025 994 46 938 14 908 11
      TW1003-29 143 106 1084 0.0687 0.0015 1.4335 0.0359 0.1491 0.0018 0.0561 0.0043 900 72 903 15 896 10
      TW1003-30* 290 516 902 0.0874 0.0017 2.9888 0.0637 0.2455 0.0030 0.0716 0.0016 1369 37 1405 16 1415 16
      TW1003-31 87 202 508 0.0690 0.0016 1.4469 0.0353 0.1506 0.0020 0.0450 0.0012 898 48 909 15 904 11
      TW1003-32 112 74 849 0.0689 0.0017 1.4329 0.0369 0.1492 0.0019 0.0482 0.0015 898 45 903 15 896 11
       注:*表示锆石核部点位。
      下载: 导出CSV 
      | 显示表格
      图  4  尖山子似斑状花岗岩锆石阴极发光(a、c)及锆石U-Pb谐和图(b、d)
      图a中白色小圆圈为年龄测点,黄色大圆圈为Hf同位素测点,年龄和εHft)值标注在正下方
      Figure  4.  (a, c) Cathodoluminescence images of representative zircon grains and (b, d) zircon U-Pb concordia diagrams from the porphyritic granite in the Jianshanzi area

      样品TW8837锆石U-Pb年龄数据见表2图4。锆石多呈自形,长度为80~150 μm,宽度为50~90 μm,长宽比接近1.5∶1。阴极发光图像显示锆石颜色比较深,多呈灰黑色,但振荡环带清楚,显示岩浆成因的结构特征,此外部分锆石具有核幔结构(图4c)。锆石一共分析了30个点,谐和图见图4d。3个分析点位于锆石核部,数据落在谐和线附近,206Pb/238U年龄介于1077~986 Ma,代表了捕获或残留锆石年龄。27个分析点无核部结构或位于幔部,1个分析点偏离谐和曲线,其余26个分析点落在谐和曲线上,年龄集中分布,206Pb/238U年龄平均年龄为(935±3)Ma,代表了样品TW8837的结晶年龄。

      表  2  尖山子似斑状花岗岩样品TW8837锆石LA-ICP-MS U-Pb年龄分析数据
      Table  2.  Zircon LA-ICP-MS U-Pb data for the sample TW8837 from the porphyritic granite in the Jianshanzi area
      点号 含量(10−6 同位素比值 年龄(Ma)
      TW8837 Pb Th U 207Pb/206Pb 207Pb/235U 206Pb/238U 208Pb/232Th 207Pb/206Pb 207Pb/235U 206Pb/238U
      TW8837-1 578 565 2424 0.0721 0.0018 1.5704 0.0401 0.1566 0.0015 0.0548 0.0016 989 19 959 16 938 8
      TW8837-2 392 565 1343 0.0708 0.0018 1.5354 0.0378 0.1564 0.0014 0.0479 0.0011 950 56 945 15 937 8
      TW8837-3 2373 4494 5527 0.0722 0.0017 1.5747 0.0349 0.1573 0.0016 0.0477 0.0011 991 48 960 14 942 9
      TW8837-4 1354 2073 4069 0.0708 0.0014 1.5397 0.0304 0.1566 0.0012 0.0502 0.0010 950 41 946 12 938 7
      TW8837-5 792 1023 3056 0.0670 0.0014 1.4566 0.0297 0.1566 0.0013 0.0469 0.0009 835 43 913 12 938 7
      TW8837-6 1623 2081 5514 0.0825 0.0018 1.6488 0.0329 0.1440 0.0010 0.0557 0.0011 1258 42 989 13 867 6
      TW8837-7 641 530 3129 0.0685 0.0014 1.4879 0.0307 0.1565 0.0013 0.0490 0.0012 883 43 925 13 937 7
      TW8837-8 409 285 1947 0.0704 0.0016 1.5303 0.0336 0.1566 0.0013 0.0607 0.0016 939 46 943 13 938 7
      TW8837-9 494 375 2598 0.0715 0.0016 1.5547 0.0349 0.1566 0.0014 0.0418 0.0011 972 47 952 14 938 8
      TW8837-10 1555 2353 4238 0.0744 0.0020 1.6301 0.0458 0.1566 0.0015 0.0563 0.0022 1054 54 982 18 938 8
      TW8837-11 986 1372 3002 0.0726 0.0018 1.5778 0.0392 0.1566 0.0016 0.0527 0.0012 1003 52 962 15 938 9
      TW8837-12 514 430 2269 0.0709 0.0017 1.5416 0.0362 0.1567 0.0015 0.0565 0.0015 955 53 947 14 938 8
      TW8837-13 607 414 2654 0.0739 0.0017 1.6226 0.0406 0.1567 0.0022 0.0681 0.0024 1039 48 979 16 938 12
      TW8837-14 927 1433 2810 0.0741 0.0017 1.6052 0.0358 0.1568 0.0019 0.0475 0.0011 1043 52 972 14 939 10
      TW8837-15 443 288 2252 0.0688 0.0015 1.4949 0.0323 0.1566 0.0016 0.0517 0.0012 892 76 928 13 938 9
      TW8837-16 818 578 4164 0.0693 0.0014 1.5057 0.0311 0.1565 0.0013 0.0466 0.0010 909 43 933 13 938 7
      TW8837-17 498 321 2396 0.0724 0.0016 1.5659 0.0340 0.1559 0.0014 0.0573 0.0014 998 43 957 13 934 8
      TW8837-18 600 552 2580 0.0704 0.0016 1.5294 0.0338 0.1566 0.0013 0.0510 0.0012 943 46 942 14 938 7
      TW8837-19 507 431 2290 0.0688 0.0016 1.4915 0.0333 0.1563 0.0013 0.0505 0.0013 894 42 927 14 936 7
      TW8837-20 588 463 2517 0.0772 0.0018 1.6772 0.0400 0.1566 0.0014 0.0571 0.0014 1125 48 1000 15 938 8
      TW8837-21* 646 468 2250 0.0800 0.0019 2.0261 0.0529 0.1819 0.0019 0.0747 0.0018 1198 46 1124 18 1077 11
      TW8837-22 477 314 2492 0.0682 0.0016 1.4735 0.0353 0.1556 0.0013 0.0513 0.0015 876 48 920 14 932 7
      TW8837-23 628 985 1916 0.0705 0.0016 1.5208 0.0342 0.1554 0.0012 0.0487 0.0010 943 45 939 14 931 7
      TW8837-24 463 644 1481 0.0695 0.0020 1.4925 0.0440 0.1548 0.0015 0.0534 0.0012 915 58 927 18 928 8
      TW8837-25 486 456 2299 0.0685 0.0015 1.4765 0.0332 0.1555 0.0015 0.0487 0.0011 883 44 921 14 932 8
      TW8837-26 491 383 2174 0.0741 0.0026 1.5846 0.0571 0.1552 0.0020 0.0674 0.0031 1044 75 964 22 930 11
      TW8837-27 568 327 2975 0.0731 0.0016 1.5723 0.0368 0.1550 0.0015 0.0631 0.0019 1017 44 959 15 929 9
      TW8837-28 369 432 1584 0.0704 0.0018 1.5108 0.0388 0.1550 0.0016 0.0472 0.0013 939 52 935 16 929 9
      TW8837-29* 481 467 1812 0.0700 0.0018 1.6017 0.0412 0.1655 0.0017 0.0622 0.0018 928 55 971 16 987 10
      TW8837-30* 419 207 2163 0.0695 0.0019 1.5900 0.0431 0.1652 0.0016 0.0673 0.0026 922 56 966 17 986 9
       注:*表示锆石核部点位。
      下载: 导出CSV 
      | 显示表格

      样品TW1003选择谐和年龄的结晶锆石进行Hf同位素分析,并用206Pb/238U年龄平均值(901±5)Ma计算εHft)值和两阶段Hf模式年龄TDM2(DM代表亏损地幔)。Hf同位素的组成见表3,结果与北山造山带南部报道的花岗质岩石Hf同位素组成类似(图5姜洪颖等,2013叶晓峰等, 2013Liu et al., 2015Yuan et al., 2015Wang et al., 2021b)。

      表  3  尖山子似斑状花岗岩样品TW1003锆石Hf同位素组成
      Table  3.  Zircon Hf-isotope compositions for the sample TW1003 from the porphyritic granite in the Jianshanzi area
      点号 176Yb/177Hf 176Lu/177Hf 176Hf/177Hf 年龄
      (Ma)
      176Hf/177Hf)i εHf0 εHft TDM
      (Ma)
      TDM2
      (Ma)
      fLu/Hf
      TW1003-5 0.054984 0.000289 0.001418 0.000007 0.282170 0.000025 901 0.282146 −21.3 −2.3 1544 1916 −0.96
      TW1003-6 0.050315 0.000471 0.001302 0.000012 0.282139 0.000023 901 0.282117 −22.4 −3.3 1582 1980 −0.96
      TW1003-7 0.037520 0.000372 0.000998 0.000010 0.282130 0.000023 901 0.282113 −22.7 −3.4 1582 1988 −0.97
      TW1003-9 0.087226 0.001205 0.002261 0.000024 0.282195 0.000021 901 0.282157 −20.4 −1.9 1543 1891 −0.93
      TW1003-10 0.091361 0.001105 0.002329 0.000026 0.282108 0.000022 901 0.282068 −23.5 −5.0 1672 2087 −0.93
      TW1003-13 0.071769 0.001814 0.001842 0.000037 0.282167 0.000026 901 0.282136 −21.4 −2.6 1566 1938 −0.94
      TW1003-14 0.080789 0.000700 0.002134 0.000025 0.282169 0.000023 901 0.282133 −21.3 −2.7 1575 1944 −0.94
      TW1003-16 0.064744 0.000391 0.001682 0.000006 0.282198 0.000025 901 0.282170 −20.3 −1.4 1514 1861 −0.95
      下载: 导出CSV 
      | 显示表格
      图  5  尖山子似斑状花岗岩样品TW1003锆石εHft) –年龄(Ma)图
      图中表示出了北山造山带南部新元古代早期花岗质岩石锆石Hf同位素;数据来自叶晓峰等(2013)姜洪颖等(2013)Liu等(2015)Yuan等(2015)Wang等(2021b)
      Figure  5.  The zircon εHf(t) versus age plot for the sample TW1003 from the porphyritic granite in the Jianshanzi area

      TW1003样品8个分析点锆石176Hf/177Hf值为0.2820680.282170,εHft)值为−5.0~−1.4,TDM2年龄值为2.08~1.86 Ga。

      尖山子3件似斑状花岗岩样品的主量和微量元素见表4,结果与李沅柏等(2021)报道的该岩体数据,以及北山造山带南部已经发表的花岗质岩石地球化学特征类似(图6图7)(姜洪颖等,2013叶晓峰等,2013Liu et al., 2015Yuan et al., 2015Wang et al., 2021b)。样品SiO2 (70.41%~76.05%),K2O (5.13%~5.33%)的含量较高,Al2O3 (12.66%~14.25%),Na2O (2.36%~2.53%)和CaO (1.25%~1.39%)含量中等,MgO含量偏低。样品Rb含量为130.66×10−6~294.88 ×10−6,Rb/Sr值(1.12~2.48)相对较高。在TAS图上,样品落在亚碱性花岗岩或接近亚碱性花岗闪长岩区(图6a),属于钙碱性或接近高钾钙碱性系列(图6b)。这些样品显示过铝质特征,A/CNK值 [Al2O3/(CaO+Na2O+K2O)摩尔数比值]为1.01~1.21(图6c)。

      表  4  尖山子似斑状花岗岩样品主量(%)和微量元素(10–6)组成
      Table  4.  Major (%) and trace element (10–6) compositions for samples from the porphyritic granite in the Jianshanzi area
      样号 TW1003 YQ2224 TW8837 样号 TW1003 YQ2224 TW8837
      SiO2 76.05 72.01 70.41 Y 32.27 38.96 45.02
      Al2O3 12.66 14.20 14.25 ΣREE 138.47 261.00 362.78
      TiO2 0.09 0.52 0.55 (La/Yb)N 7.17 8.41 10.79
      Fe2O3t 0.76 3.21 δEu 0.46 0.32 0.30
      Fe2O3 1.48 Li 8.94 12.50 23.14
      FeO 1.95 Be 1.35 2.57 2.86
      CaO 1.39 1.25 1.30 Sc 5.41 10.10 8.83
      MgO 0.47 0.85 1.11 V 9.51 40.64 53.43
      K2O 5.33 5.13 5.23 Cr 6.87 7.88 19.22
      Na2O 2.53 2.36 2.48 Co 66.15 64.20 5.97
      MnO 0.04 0.03 0.04 Ni 3.20 4.82 6.94
      P2O5 0.06 0.05 0.06 Cu 4.48 5.66 19.92
      LOI 0.83 0.36 1.01 Zn 10.75 46.32 75.92
      Total 100.21 99.97 99.89 Ga 12.29 10.35 24.39
      K2O+Na2O 7.86 7.49 7.72 Rb 130.66 200.65 294.88
      A/NK 1.27 1.51 1.46 Sr 116.65 102.45 118.67
      A/CNK 1.01 1.21 1.17 Zr 43.29 200.66 304.54
      La 25.63 52.30 65.79 Nb 3.05 10.67 21.44
      Ce 38.92 89.68 131.31 Mo 0.08 0.12 0.74
      Pr 4.14 8.77 15.37 Cd 0.09 0.14 0.16
      Nd 17.33 32.10 59.91 In 0.05 0.08 0.10
      Sm 2.87 8.67 11.52 Cs 2.12 8.67 9.96
      Eu 0.52 0.92 1.08 Ba 632.13 710.23 618.77
      Gd 4.19 8.64 10.09 Hf 1.67 8.60 10.21
      Tb 0.81 1.24 1.63 Ta 0.87 1.69 2.35
      Dy 4.76 6.86 9.04 W 363.73 320.00 1.75
      Ho 1.11 2.31 1.58 Tl 1.92
      Er 2.55 4.95 4.55 Pb 34.50 42.73 56.72
      Tm 0.38 0.68 0.82 Bi 0.08 0.06 1.32
      Yb 2.56 4.46 4.37 Th 16.63 35.60 48.94
      Lu 0.42 0.46 0.68 U 3.64 5.44 6.67
      下载: 导出CSV 
      | 显示表格
